Product detailed description
-
The perfect boat for those of you who are just starting out in kayaking and haven't decided which type of kayaking you prefer. With this kayak, you can embark on both adrenaline-pumping adventures on wild water and exploratory cruises on a calm lake. The kayak is well-equipped for both options, even with storage space to stow gear for shorter multi-day trips.
Features
- retractable skeg (posterior part of the keel)
- spacious cockpit - more comfort
- a pouring hole on the side of the boat
- storage compartment with lid
- rubber system on the foredeck for temporary paddle storage
- mounting hole for action camera attachment
- interior equipment Stout
PARAMETERS | |||
---|---|---|---|
Size | S | M | L |
Length | 295cm / 9' 8" | 315cm / 10' 4" | 315cm / 10' 4" |
Width | 64cm / 25" | 66cm / 26" | 70cm / 27.5" |
External cockpit length | 96cm / 36.5" | 95cm / 37.5" | 95cm / 37.5" |
External cockpit width | 50cm / 19.5" | 51cm / 20" | 54cm / 21" |
Volume | 240l / 64gal(US) | tbc | 352l /93gal(US) |
Storage volume | 54l / 14gal(US) | tbc | 85l / 22.5gal(US) |
Weight | 20kg / 44lb | 23kg / 50lb | 25kg / 54lb |
Optimal paddler weight | 40-80kg / 88-176lb | 55-110kg / 121-243lb | 80-130kg / 176-286lb |
International orders
- All international orders are shipped via GLS or DPD spedition.
- Once your order has been shipped, we will send you an email with your track & trace number.
Delivery cost for parcels
via GLS/ DPD spedition
Country | Delivery cost for parcel till 20 kg: | Free shipping from purchase: |
SR | 6,50€ | 199€ |
AT, DE, HU, PL | 8,90€ | 225€ |
BE, NL, HR, DK, LUX | 10,50€ | 250€ |
FR, IT, NL, SLO, EST, LAT, LIT, RO, BG, SWE | 15,50€ | 250€ |
F, NO, POR, ESP, IR, CH, FL, UK | 24,00€ | 250€ |
Delivery cost for paddles
Country | Delivery cost for paddle shippment: | Free shipping from purchase: |
SR | 19€ | 399€ |
AT, DE, HU, PL | 32€ | 399€ |
BE, NL, HR, DK, LUX | 59€ | 500€ |
FR, IT, NL, SLO, EST, LAT, LIT, RO, BG, SWE | 59€ | 500€ |
F, NO, POR, ESP, IR, CH, FL, UK | 75€ | 500€ |
Delivery cost for kayaks
(lenght up to 300 cm)
Country | Delivery cost for kayak shippment: | Free shipping from purchase: |
Slovakia | 19€ | 2 000€ |
Austria | 19€ | 2 000€ |
DE, HU, PL, SLO | 39€ | 2 000€ |
Switzerland | 49€ | 2 000€ |
France | 59€ | 2 000€ |
Delivery cost for seakayaks
(lenght up to 500 cm)
Country | Delivery cost for kayak shippment: | Free shipping from purchase: |
Slovakia | 95€ | 3 000€ |
Austria | 95€ | 3 000€ |
DE, HU, PL, SLO | 119-139€ | 3 000€ |
Switzerland | 139€ | 3 000€ |
France | 159€ | 3 000€ |
Acceptance and complaints
- When taking over the shipment, it is necessary to check the packaging of the shipment - an obvious defect (damage to the packaging) must be reported immediately and noted in the waybill.
- It is thus possible to accept the shipment even with this defect without worrying about the subsequent application of any damage.
- Check the contents of the shipment after the driver's departure, the driver does not wait for the contents to be checked during delivery - hidden defects can be reported within 3 days after receiving the shipment and request a damage report.
Water Element - Vodácké centrum
Veslařská ulice 26
624 00 Brno
Česká republika
Email: info@vodacke-centrum.cz
Phone: +420 737 332 592